QUICK SEARCH
| HOUSING | Englewood, New Jersey | United States |
| Median Home Age | 49.7 | 27.2 |
| Median Home Cost | $437,500 | $208,500 |
| Home Appreciation | 15.57% | 13.62% |
| Homes Owned | 57.97% | 64.07% |
| Housing Vacant | 2.61% | 14.48% |
| Homes Rented | 39.42% | 21.45% |
| Apartment Rent | $1,183 | $653 |
| Property Tax Rate | $34.03 | $0.00 |
ProminentProperties.com, your source for real estate in Bergen County, welcomes your comments! If you have found any erroneous information or wish to add to our existing information, please feel free to let us know: webcontent@prominentproperties.com. Thank you.