QUICK SEARCH
| Old Tappan, New Jersey | United States | |
| Unemployment Rate | 3.90% | 5.00% |
| Recent Job Growth | 1.92% | 1.30% |
| Future Job Growth | 5.30% | 9.06% |
| Sales Taxes | 6.00% | 6.00% |
| Income Taxes | 2.45% | 5.02% |
| Household Income | $111,075 | $44,684 |
| Income per Cap. | $52,605 | $24,020 |
New York Times
Browse or search jobs in the New York City metro area and beyond.
Craig's List: Jobs in the NY Metro Area
ProminentProperties.com, your source for real estate in Bergen County, welcomes your comments! If you have found any erroneous information or wish to add to our existing information, please feel free to let us know: webcontent@prominentproperties.com. Thank you.